Property Features
laundry
parking
pets allowed
wireless internet
Description
Perfection describes these luxury Class A Motorcoach sites.
Oversized Corner Lot. Plenty of room for your Class A Motorcoach. Park your Class A Motorcoach on the concrete pad and sit back and enjoy palm trees overhead and the tropical landscaping surrounding you.
Site Amenities Include:
Site Amenities NOT INCLUDED:
Class A Motorcoaches with a length of 25-45 feet are allowed in the resort. All coaches must be 10 years or newer, or subject to Aesthetics Approval by LVMR Management if older. Please note all sites are individually owned, not all amenties shown in the photos may be used by guest.
Oversized Corner Lot. Plenty of room for your Class A Motorcoach. Park your Class A Motorcoach on the concrete pad and sit back and enjoy palm trees overhead and the tropical landscaping surrounding you.
Site Amenities Include:
- Covered Eating Area w/ Seating
- Covered Living Area w/ Seating
- Covered Eating Area
- Kitchen Appliances (Microwave, Icemaker)
- Propane BBQ Grill
- Propane Burner
- Oven
- Sink
- Refrigerator
- Television
- Fireplace
- Oversied Lot
- Natural Grass Area
- Can accomodate a 45' coach and 2 vehicles in front
Site Amenities NOT INCLUDED:
Class A Motorcoaches with a length of 25-45 feet are allowed in the resort. All coaches must be 10 years or newer, or subject to Aesthetics Approval by LVMR Management if older. Please note all sites are individually owned, not all amenties shown in the photos may be used by guest.
Amenities
Resort Amenities:
- 24/7 Security and Gated Entrance
- On-site Diner
- Pickleball Courts
- On-site Realtor
- Tennis Court
- Heated Pools & Hot Tubs
- Fitness Center w/ Sauna
- Complimentary Laundry
- Outdoor BBQ’s
- Monthly Parties and Holiday Parties
Floor Plan

Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewSteve
Visalia, US
Reviewed: Jan 30, 2022
Property Manager
The staff was very friendly and informative...
Property
Enjoyed the friendliness and cleanliness of the property...
Would be great if there was a fully enclosed dog park so our fur babies could run around and stretch their legs...
Scott
Green Cove Springs, US
Reviewed: Nov 9, 2021
Property Manager
Everyone was amazing from the guy who helped us park to the security guards.
Property
Property was great. Outdoor space was very comfortable and the area was very clean. Only drawback was no access to the outdoor TV.